| Fuse Holders | Terminal Blocks | Custom Designs |
![]()
| Agency Information | Reference Information | |||
| CSA File Search | Conduit Fill/Wire Selection Table | |||
| Standard Explanations | Fraction to Decimal Conversion | |||
| UL Yellow Card Search | Power Formulas | |||
| Standard to Metric Wire Conversions | ||||
| Temperature Conversions | ||||
| Declarations of Conformity | ||||
| Tech Bulletins | ||||
| Product Torque | Approved Wire Size | |||
| Fuse Holder Torque | Explanation of Torque | |||
| Power Block Torque | Hazard Communication | |||
| Sectional and Heavy Duty Terminal Blocks | Multiple Wire Rating for Power Blocks | |||
| Single/Double Row Terminal Blocks Torque | Ozone Depleting Substances | |||
| RoHS | ||||
| RoHS Statement | ||||
| 13300 Van Camp Road, P.O. Box 468 | ||
| Bowling Green, OH 43402 | ||
Phone: (419) 352-8441 |
Fax: (419) 352-0875 |
Copyright © 1998 Marathon Special
Products. All rights reserved. Information in this document is subject to
change without notice.
Other products and companies referred to herein are trademarks and/or registered
trademarks of their respective companies and/or mark holders.
Revised: December
18, 2006.