400 Series Double Row Barrier Terminal Blocks

General Information

Double Row Terminal Blocks are available in many line-to-line spacings. Each series has many hardware and marking options available.

Contact Us

Specifications
  • 30 amps
  • 600 Volts AC/DC, Class C
  • Base, phenolic, 150°C (UL RTI)
  • Screws, steel, #10-32 phil-slot
  • Terminals, plated brass
  • Closed back
  • 1-12 poles at 11/16" centers
  • Accepts lugs w/max width of .47"
  • Bare wire range #10-#22 AWG
Standards
  • UL recognized file no. XCFR2.E62806
  • CSA certified file no. LR19766
  • CE Compliant (IEC 60947-7-1)
  • RoHS compliant

Catalog # # of Poles Dimensions Amps Voltage Rating* Series Base Material Bare-Wire Range** Screw Size Inches L to L # of Lines Closed / Open Back Hardware Available Datasheet Purchase
A B A B
401 1 1.81 1.38 30 n/a 600 400 Phenolic #10 - #22 10-32 .687 1-12 Closed Back See Table Below Datasheet Check Stock
402 2 2.50 2.06 30 n/a 600 400 Phenolic #10 - #22 10-32 .687 1-12 Closed Back See Table Below Datasheet Check Stock
403 3 3.19 2.75 30 n/a 600 400 Phenolic #10 - #22 10-32 .687 1-12 Closed Back See Table Below Datasheet Check Stock
404 4 3.88 3.44 30 n/a 600 400 Phenolic #10 - #22 10-32 .687 1-12 Closed Back See Table Below Datasheet Check Stock
405 5 4.56 4.12 30 n/a 600 400 Phenolic #10 - #22 10-32 .687 1-12 Closed Back See Table Below Datasheet Check Stock
406 6 5.25 4.81 30 n/a 600 400 Phenolic #10 - #22 10-32 .687 1-12 Closed Back See Table Below Datasheet Check Stock
407 7 5.94 5.50 30 n/a 600 400 Phenolic #10 - #22 10-32 .687 1-12 Closed Back See Table Below Datasheet Check Stock
408 8 6.62 6.19 30 n/a 600 400 Phenolic #10 - #22 10-32 .687 1-12 Closed Back See Table Below Datasheet Check Stock
409 9 7.31 6.88 30 n/a 600 400 Phenolic #10 - #22 10-32 .687 1-12 Closed Back See Table Below Datasheet Check Stock
410 10 8.00 7.56 30 n/a 600 400 Phenolic #10 - #22 10-32 .687 1-12 Closed Back See Table Below Datasheet Check Stock
411 11 8.68 8.25 30 n/a 600 400 Phenolic #10 - #22 10-32 .687 1-12 Closed Back See Table Below Datasheet Check Stock
412 12 9.37 8.94 30 n/a 600 400 Phenolic #10 - #22 10-32 .687 1-12 Closed Back See Table Below Datasheet Check Stock
Hardware Options

(Hardware options may affect ratings - Consult Customer Service)

Catalog # Product Description Reference Sheet
KT67 Full Quick Connect (0 degree Flat) Reference
KT68 Full Quick Connect (45 degree Bend)
KT69 Full Quick Connect (90 degree Bend)
KT64 Half Quick Connect (0 degree Flat)
KT65 Half Quick Connect (45 degree Flat)
KT66 Half Quick Connect (90 degree Flat)
J 603 Line-to-Line Jumper Reference
SPSE SEMS Pressure Saddle Screw (Bare wire range with SEMS screw of #10-22 AWG, stranded copper wire only) Reference
PSB Phil-Slot Brass Screw Add "PSB" after part number
Covers - Top-Mounted Reference
Marking & Insulator Strips - Sub-Mounted Reference

Quick Connects: .032" x .250"

*Bare wire range with SEMS screw of #10-22 AWG, stranded copper wire only