January 4th, 2024
Marathon Special Products is announcing a change in the design of our 145 Series Power Blocks. This product change is due to modern UL requirements for Power Distribution blocks to be UL Listed (vs UL recognized), functional improvements, updating tooling to maintain supply, as well as utilizing a sustainable/recyclable material for the insulator base.
This will be a running change that has no effect on catalog numbers.
This will change the agency certification, as it is upgraded from a UL recognized product to a UL Listed product, and the CSA certification in most cases will now be covered by a cUL review, where UL certifies that they have been tested to the CSA standard. Due to lack of timely service, we will no longer work with CSA for Canadian coverage.
Your agency files may need to be updated. File numbers are noted in the table below.
The only rating change is the relative temperature index (RTI) rating of the insulator material noted below. This new, lower rating is still equal to or better than many other components utilized in the same panels these are used in today, and 50°C higher than what most industrial control panels are approved to operate at (75°C).
Change Overview:
Old Version | New Version | |
---|---|---|
Insulator Material | General Purpose Phenolic | Thermoplastic, Glass filled Polycarbonate |
Insulator RTI Rating | 150°C | 125°C |
Insulator Surface Finish | Semi- Gloss | Flat/matte |
Recyclable/Sustainable Materials | No | Yes |
Robustness | Brittle, low impact strength | Robust, high impact strength |
Weight | Baseline existing models | 25% reduction (average) |
Cover Attachment | Screw-On (laborious) | Snap-on |
UL approval | UL1059 (terminal blocks) | UL1953 (Power Dist. Blocks) |
UL File Number | XCFR2.E62806 | QPQS.E309401 |
CSA approval | CSA certified | UL certified to the CSA standard |
CSA File Number | LR19766 | QPQS7.309401 |
Dimensions (LxHxD, for a 3-pole) See Drawing Below | 8.54 x 5.50 x 3.10 | 8.25 x 5.50 x 3.92 |
Mounting Dimensions | Same | |
Catalog Numbers | Same | |
Other Component Materials | Same | |
Electrical & Mechanical Ratings | Same |
Please see official product modification notification for dimensional change images.
** These models will remain recognized.
1-Pole | 2-Pole | 3-Pole |
---|---|---|
1451129 | 1452129 | 1453129 |
1451282 | 1452282 | 1453282 |
1451301 | 1452301 | 1453301 |
1451408 | 1452408 | 1453408 |
1451411 | 1452411 | 1453411 |
1451552 | 1452552 | 1453552 |
1451573 | 1452573 | 1453573 |
1451579 | 1452579 | 1453579 |
1451583 | 1452583 | 1453583 |
1451586 | 1452586 | 1453586 |
1451592 | 1452592 | 1453592 |
1451594 | 1452594 | 1453594 |
- | 1452597 | 1453597 |
1451599 | 1452599 | 1453599 |
1451606 | 1452606 | 1453606 |
1451610 | 1452610 | 1453610 |
1451613 | 1452613 | 1453613 |
1451615 ** | 1452615 ** | 1453615 ** |
1451986 | 1452986 | 1453986 |
1451992 | 1452992 | 1453992 |
- | - | 1453552 IH |
- | - | 1453592 IH |
1451599 2 | 1452599 2 | 1453599 2 |
- | 1452301 2 | 1453301 2 |
- | 1452613 2 | - |
1453552 IH 2 | ||
1453129 3 | ||
1453573 5 | ||
1453586 15 | ||
1453282 18 | ||
1453301 18 | ||
1453586 18 | ||
1453599 18 | ||
1453411 46 | ||
1453586 46 | ||
1453592 46 | ||
1452589 73876 | 1453589 73876 |
This will be a running change with no variance to the part numbers.
Products will be converted to the new design around early April 2024, but will vary depending on when production tooling is in place, when inventory is depleted and the first time a particular version is manufactured. Please feel free to email or call with any questions regarding this product modification.
Please feel free to email or call with any questions regarding this product modification.
See official product modification notification here: January 2024 - Marathon Special Products Modifies 145 Series Power Distribution Block design..
View More Product Notifications