621 RZ Series Double Row Barrier Terminal Blocks

General Information

Double Row Terminal Blocks are available in many line-to-line spacings. Each series has many hardware and marking options available.

Contact Us
Catalog # # of Poles Dimensions Amps Voltage Rating* Series Base Material Bare-Wire Range** Screw Size Inches L to L # of Lines Closed / Open Back Hardware Available Datasheet Purchase
A B A B
621 RZ 01 1 1.03 0.75 30 600 600 621 RZ Plastic #12 - #22 6-32 .437 1-30 Closed Back See Table Below Datasheet Check Stock
621 RZ 02 2 1.41 1.13 30 600 600 621 RZ Plastic #12 - #22 6-32 .437 1-30 Closed Back See Table Below Datasheet Check Stock
621 RZ 03 3 1.78 1.50 30 600 600 621 RZ Plastic #12 - #22 6-32 .437 1-30 Closed Back See Table Below Datasheet Check Stock
621 RZ 04 4 2.16 1.88 30 600 600 621 RZ Plastic #12 - #22 6-32 .437 1-30 Closed Back See Table Below Datasheet Check Stock
621 RZ 05 5 2.53 2.25 30 600 600 621 RZ Plastic #12 - #22 6-32 .437 1-30 Closed Back See Table Below Datasheet Check Stock
621 RZ 06 6 2.91 2.63 30 600 600 621 RZ Plastic #12 - #22 6-32 .437 1-30 Closed Back See Table Below Datasheet Check Stock
621 RZ 07 7 3.28 3.00 30 600 600 621 RZ Plastic #12 - #22 6-32 .437 1-30 Closed Back See Table Below Datasheet Check Stock
621 RZ 08 8 3.66 3.38 30 600 600 621 RZ Plastic #12 - #22 6-32 .437 1-30 Closed Back See Table Below Datasheet Check Stock
621 RZ 09 9 4.03 3.75 30 600 600 621 RZ Plastic #12 - #22 6-32 .437 1-30 Closed Back See Table Below Datasheet Check Stock
621 RZ 10 10 4.41 4.13 30 600 600 621 RZ Plastic #12 - #22 6-32 .437 1-30 Closed Back See Table Below Datasheet Check Stock
621 RZ 11 11 4.78 4.50 30 600 600 621 RZ Plastic #12 - #22 6-32 .437 1-30 Closed Back See Table Below Datasheet Check Stock
621 RZ 12 12 5.16 4.88 30 600 600 621 RZ Plastic #12 - #22 6-32 .437 1-30 Closed Back See Table Below Datasheet Check Stock
621 RZ 13 13 5.53 5.25 30 600 600 621 RZ Plastic #12 - #22 6-32 .437 1-30 Closed Back See Table Below Datasheet Check Stock
621 RZ 14 14 5.91 5.63 30 600 600 621 RZ Plastic #12 - #22 6-32 .437 1-30 Closed Back See Table Below Datasheet Check Stock
621 RZ 15 15 6.28 6.00 30 600 600 621 RZ Plastic #12 - #22 6-32 .437 1-30 Closed Back See Table Below Datasheet Check Stock
621 RZ 16 16 6.66 6.38 30 600 600 621 RZ Plastic #12 - #22 6-32 .437 1-30 Closed Back See Table Below Datasheet Check Stock
621 RZ 17 17 7.03 6.75 30 600 600 621 RZ Plastic #12 - #22 6-32 .437 1-30 Closed Back See Table Below Datasheet Check Stock
621 RZ 18 18 7.41 7.13 30 600 600 621 RZ Plastic #12 - #22 6-32 .437 1-30 Closed Back See Table Below Datasheet Check Stock
621 RZ 19 19 7.78 7.50 30 600 600 621 RZ Plastic #12 - #22 6-32 .437 1-30 Closed Back See Table Below Datasheet Check Stock
621 RZ 20 20 8.16 7.88 30 600 600 621 RZ Plastic #12 - #22 6-32 .437 1-30 Closed Back See Table Below Datasheet Check Stock
621 RZ 21 21 8.53 8.25 30 600 600 621 RZ Plastic #12 - #22 6-32 .437 1-30 Closed Back See Table Below Datasheet Check Stock
621 RZ 22 22 8.91 8.63 30 600 600 621 RZ Plastic #12 - #22 6-32 .437 1-30 Closed Back See Table Below Datasheet Check Stock
621 RZ 23 23 9.28 9.00 30 600 600 621 RZ Plastic #12 - #22 6-32 .437 1-30 Closed Back See Table Below Datasheet Check Stock
621 RZ 24 24 9.66 9.38 30 600 600 621 RZ Plastic #12 - #22 6-32 .437 1-30 Closed Back See Table Below Datasheet Check Stock
621 RZ 25 25 10.03 9.75 30 600 600 621 RZ Plastic #12 - #22 6-32 .437 1-30 Closed Back See Table Below Datasheet Check Stock
621 RZ 26 26 10.41 10.13 30 600 600 621 RZ Plastic #12 - #22 6-32 .437 1-30 Closed Back See Table Below Datasheet Check Stock
621 RZ 27 27 10.78 10.50 30 600 600 621 RZ Plastic #12 - #22 6-32 .437 1-30 Closed Back See Table Below Datasheet Check Stock
621 RZ 28 28 11.16 10.88 30 600 600 621 RZ Plastic #12 - #22 6-32 .437 1-30 Closed Back See Table Below Datasheet Check Stock
621 RZ 29 29 11.53 11.25 30 600 600 621 RZ Plastic #12 - #22 6-32 .437 1-30 Closed Back See Table Below Datasheet Check Stock
621 RZ 30 30 11.91 11.63 30 600 600 621 RZ Plastic #12 - #22 6-32 .437 1-30 Closed Back See Table Below Datasheet Check Stock
Hardware Options

(Hardware options may affect ratings - Consult Customer Service)

Catalog # Product Description Reference Sheet
KT37 Full Quick Connect (0° Flat) Reference
KT38 Full Quick Connect (45° Bend)
KT39 Full Quick Connect (90° Bend)
KT43 Half Quick Connect (0° Flat)
KT44 Half Quick Connect (45° Flat)
KT45 Half Quick Connect (90° Flat)
ST Full Solder Reference
3/4 ST Half Solder
J 621 Line-to-Line Jumper Reference
601RJ(S) Multiple Position Jumper
3765 SEMS Pressure Saddle Screw* Reference
3767 SEMS Pressure Saddle Screw with external tooth lock washer*
PSB Phil-Slot Brass Screw Add "PSB" to end of part number
Covers - Top-Mounted Reference
Marking & Insulator Strips - Sub-Mounted Reference
Marking Strips - Top-Mounted Reference