672 RZ Series Double Row Barrier Terminal Blocks

General Information

Double Row Terminal Blocks are available in many line-to-line spacings. Each series has many hardware and marking options available.

Contact Us
Catalog # # of Poles Dimensions Amps Voltage Rating* Series Base Material Bare-Wire Range** Screw Size Inches L to L # of Lines Closed / Open Back Hardware Available Datasheet Purchase
A B A B
672 RZ 01 1 1.54 1.13 30 600 600 672 RZ Plastic #12 - #14 8-32 .562 1-24 Closed Back See Table Below Datasheet Check Stock
672 RZ 02 2 2.10 1.69 30 600 600 672 RZ Plastic #12 - #14 8-32 .562 1-24 Closed Back See Table Below Datasheet Check Stock
672 RZ 03 3 2.66 2.25 30 600 600 672 RZ Plastic #12 - #14 8-32 .562 1-24 Closed Back See Table Below Datasheet Check Stock
672 RZ 04 4 3.22 2.81 20 300 150 >621 RZ Plastic #12 - #22 6-32 .375 1-30 Closed Back See Table Below Datasheet Check Stock
672 RZ 05 5 3.79 3.38 30 600 600 672 RZ Plastic #12 - #14 8-32 .562 1-24 Closed Back See Table Below Datasheet Check Stock
672 RZ 06 6 4.35 3.94 30 600 600 672 RZ Plastic #12 - #14 8-32 .562 1-24 Closed Back See Table Below Datasheet Check Stock
672 RZ 07 7 4.91 4.50 30 600 600 672 RZ Plastic #12 - #14 8-32 .562 1-24 Closed Back See Table Below Datasheet Check Stock
672 RZ 08 8 5.47 5.06 30 600 600 672 RZ Plastic #12 - #14 8-32 .562 1-24 Closed Back See Table Below Datasheet Check Stock
672 RZ 09 9 6.04 5.63 30 600 600 672 RZ Plastic #12 - #14 8-32 .562 1-24 Closed Back See Table Below Datasheet Check Stock
672 RZ 10 10 6.60 6.19 30 600 600 672 RZ Plastic #12 - #14 8-32 .562 1-24 Closed Back See Table Below Datasheet Check Stock
672 RZ 11 11 7.16 6.75 30 600 600 672 RZ Plastic #12 - #14 8-32 .562 1-24 Closed Back See Table Below Datasheet Check Stock
672 RZ 12 12 7.72 7.31 30 600 600 672 RZ Plastic #12 - #14 8-32 .562 1-24 Closed Back See Table Below Datasheet Check Stock
672 RZ 13 13 8.29 7.88 30 600 600 672 RZ Plastic #12 - #14 8-32 .562 1-24 Closed Back See Table Below Datasheet Check Stock
672 RZ 14 14 8.85 8.44 30 600 600 672 RZ Plastic #12 - #14 8-32 .562 1-24 Closed Back See Table Below Datasheet Check Stock
672 RZ 15 15 9.41 9.00 30 600 600 672 RZ Plastic #12 - #14 8-32 .562 1-24 Closed Back See Table Below Datasheet Check Stock
672 RZ 16 16 9.97 9.56 30 600 600 672 RZ Plastic #12 - #14 8-32 .562 1-24 Closed Back See Table Below Datasheet Check Stock
672 RZ 17 17 10.54 10.13 30 600 600 672 RZ Plastic #12 - #14 8-32 .562 1-24 Closed Back See Table Below Datasheet Check Stock
672 RZ 18 18 11.10 10.69 30 600 600 672 RZ Plastic #12 - #14 8-32 .562 1-24 Closed Back See Table Below Datasheet Check Stock
672 RZ 19 19 11.66 11.25 30 600 600 672 RZ Plastic #12 - #14 8-32 .562 1-24 Closed Back See Table Below Datasheet Check Stock
672 RZ 20 20 12.22 11.81 30 600 600 672 RZ Plastic #12 - #14 8-32 .562 1-24 Closed Back See Table Below Datasheet Check Stock
672 RZ 21 21 12.79 12.38 30 600 600 672 RZ Plastic #12 - #14 8-32 .562 1-24 Closed Back See Table Below Datasheet Check Stock
672 RZ 22 22 13.35 12.94 30 600 600 672 RZ Plastic #12 - #14 8-32 .562 1-24 Closed Back See Table Below Datasheet Check Stock
672 RZ 23 23 13.91 13.50 30 600 600 672 RZ Plastic #12 - #14 8-32 .562 1-24 Closed Back See Table Below Datasheet Check Stock
672 RZ 24 24 14.47 14.06 30 600 600 672 RZ Plastic #12 - #14 8-32 .562 1-24 Closed Back See Table Below Datasheet Check Stock
Hardware Options

(Hardware options may affect ratings - Consult Customer Service)

Catalog # Product Description Reference Sheet
KT55 Full Quick Connect (0° Flat) Reference
KT56 Full Quick Connect (45° Bend)
KT57 Full Quick Connect (90° Bend)
KT61 Half Quick Connect (0° Flat)
KT62 Half Quick Connect (45° Flat)
KT63 Half Quick Connect (90° Flat)
ST Full Solder Reference
3/4 ST Half Solder
J 602 Line-to-Line Jumper Reference
3786 SEMS Pressure Saddle Screw* Reference
3787 SEMS Pressure Saddle Screw with external tooth lock washer*
PSB Phil-Slot Brass Screw Add "PSB" after Part Number
Covers - Top-Mounted Reference
Marking & Insulator Strips - Sub-Mounted Reference
Marking Strips - Top-Mounted Reference