599/799 GP Series Single Row Barrier Terminal Blocks

General Information

Single Row Terminal Blocks are available in four basic line to line molding sizes. Some are available in either open or feed thru/printed circuit designs. The basic material is phenolic. Modifications are also available on most terminal blocks, including marking strips.

Contact Us

Specifications
  • A Kulka® Brand
  • 15 amps
  • 300 Volts AC/DC, Class B
  • 150 Volts AC/DC, Class C
  • 799 series (riveted construction) 150 Volts AC/DC, Class C
  • Base, phenolic, 150°C (UL RTI)
  • JJ (GDI-30F) material available
  • Screws, steel, #5-40 phil-slot
  • Terminals, plated brass
  • Open back design (Insulator strip required for voltage rating - Reference)
  • 1-30 poles at 3/8" centers
  • Accepts lugs w/max width of .30"
  • Bare wire range #16-#22 AWG
Standards
  • UL recognized file no. XCFR2.E47811
  • CSA certified file no. LR19766
  • CE Compliant (IEC 60947-7-1)
  • RoHS compliant

Catalog # # of Poles Dimensions Amps Voltage Rating* Series Base Material Bare-Wire Range** Screw Size Inches L to L # of Lines Closed / Open Back Hardware Available Datasheet Purchase
A B A B
599 GP 01 PSB 1 1.03 0.75 15 300 150 599/799 Phenolic #16 - #22 5-40 .375 1-30 Open Back See Table Below Datasheet Check Stock
599 GP 02 PSB 2 1.41 1.12 15 300 150 599/799 Phenolic #16 - #22 5-40 .375 1-30 Open Back See Table Below Datasheet Check Stock
599 GP 03 PSB 3 1.78 1.50 15 300 150 599/799 Phenolic #16 - #22 5-40 .375 1-30 Open Back See Table Below Datasheet Check Stock
599 GP 04 PSB 4 2.16 1.88 15 300 150 599/799 Phenolic #16 - #22 5-40 .375 1-30 Open Back See Table Below Datasheet Check Stock
599 GP 05 PSB 5 2.53 2.25 15 300 150 599/799 Phenolic #16 - #22 5-40 .375 1-30 Open Back See Table Below Datasheet Check Stock
599 GP 06 PSB 6 2.91 2.63 15 300 150 599/799 Phenolic #16 - #22 5-40 .375 1-30 Open Back See Table Below Datasheet Check Stock
599 GP 07 PSB 7 3.28 3.00 15 300 150 599/799 Phenolic #16 - #22 5-40 .375 1-30 Open Back See Table Below Datasheet Check Stock
599 GP 08 PSB 8 3.66 3.38 15 300 150 599/799 Phenolic #16 - #22 5-40 .375 1-30 Open Back See Table Below Datasheet Check Stock
599 GP 09 PSB 9 4.03 3.75 15 300 150 599/799 Phenolic #16 - #22 5-40 .375 1-30 Open Back See Table Below Datasheet Check Stock
599 GP 10 PSB 10 4.41 4.13 15 300 150 599/799 Phenolic #16 - #22 5-40 .375 1-30 Open Back See Table Below Datasheet Check Stock
599 GP 11 PSB 11 4.78 4.50 15 300 150 599/799 Phenolic #16 - #22 5-40 .375 1-30 Open Back See Table Below Datasheet Check Stock
599 GP 12 PSB 12 5.16 4.88 15 300 150 599/799 Phenolic #16 - #22 5-40 .375 1-30 Open Back See Table Below Datasheet Check Stock
599 GP 13 PSB 13 5.53 5.25 15 300 150 599/799 Phenolic #16 - #22 5-40 .375 1-30 Open Back See Table Below Datasheet Check Stock
599 GP 14 PSB 14 5.91 5.63 15 300 150 599/799 Phenolic #16 - #22 5-40 .375 1-30 Open Back See Table Below Datasheet Check Stock
599 GP 15 PSB 15 6.28 6.00 15 300 150 599/799 Phenolic #16 - #22 5-40 .375 1-30 Open Back See Table Below Datasheet Check Stock
599 GP 16 PSB 16 6.66 6.38 15 300 150 599/799 Phenolic #16 - #22 5-40 .375 1-30 Open Back See Table Below Datasheet Check Stock
599 GP 17 PSB 17 7.03 6.75 15 300 150 599/799 Phenolic #16 - #22 5-40 .375 1-30 Open Back See Table Below Datasheet Check Stock
599 GP 18 PSB 18 7.41 7.13 15 300 150 599/799 Phenolic #16 - #22 5-40 .375 1-30 Open Back See Table Below Datasheet Check Stock
599 GP 19 PSB 19 7.78 7.50 15 300 150 599/799 Phenolic #16 - #22 5-40 .375 1-30 Open Back See Table Below Datasheet Check Stock
599 GP 20 PSB 20 8.16 7.88 15 300 150 599/799 Phenolic #16 - #22 5-40 .375 1-30 Open Back See Table Below Datasheet Check Stock
599 GP 21 PSB 21 8.53 8.25 15 300 150 599/799 Phenolic #16 - #22 5-40 .375 1-30 Open Back See Table Below Datasheet Check Stock
599 GP 22 PSB 22 8.91 8.63 15 300 150 599/799 Phenolic #16 - #22 5-40 .375 1-30 Open Back See Table Below Datasheet Check Stock
599 GP 23 PSB 23 9.28 9.00 15 300 150 599/799 Phenolic #16 - #22 5-40 .375 1-30 Open Back See Table Below Datasheet Check Stock
599 GP 24 PSB 24 9.66 9.38 15 300 150 599/799 Phenolic #16 - #22 5-40 .375 1-30 Open Back See Table Below Datasheet Check Stock
599 GP 25 PSB 25 10.03 9.75 15 300 150 599/799 Phenolic #16 - #22 5-40 .375 1-30 Open Back See Table Below Datasheet Check Stock
599 GP 26 PSB 26 10.41 10.13 15 300 150 599/799 Phenolic #16 - #22 5-40 .375 1-30 Open Back See Table Below Datasheet Check Stock
599 GP 27 PSB 27 10.78 10.50 15 300 150 599/799 Phenolic #16 - #22 5-40 .375 1-30 Open Back See Table Below Datasheet Check Stock
599 GP 28 PSB 28 11.16 10.88 15 300 150 599/799 Phenolic #16 - #22 5-40 .375 1-30 Open Back See Table Below Datasheet Check Stock
599 GP 29 PSB 29 11.53 11.25 15 300 150 599/799 Phenolic #16 - #22 5-40 .375 1-30 Open Back See Table Below Datasheet Check Stock
599 GP 30 PSB 30 11.91 11.63 15 300 150 599/799 Phenolic #16 - #22 5-40 .375 1-30 Open Back See Table Below Datasheet Check Stock
Hardware Options

(Hardware options may affect ratings - Consult Customer Service)

Catalog # Product Description Reference Sheet
KT28 Full Quick Connect (0 degree Flat) Reference
KT29 Full Quick Connect (45 degree Bend)
KT30 Full Quick Connect (90 degree Bend)
KT34 Half Quick Connect (0 degree Flat)
KT35 Half Quick Connect (45 degree Flat)
KT36 Half Quick Connect (90 degree Flat)
3/4 ST Half Solder Reference
Z Lug Over the Side (.312) Reference
J 600 Line-to-Line Jumper Reference
600RJ(S) Multiple Position Jumper
2002 Stud Reference
2004 Feed Thru Solder Reference
2021 Solder Pin (Slotted Screw) Reference
Marking & Insulator Strips - Sub-Mounted Reference

Quick Connects: .020" x .187"