812 / 912 GP Series Single Row Barrier Terminal Blocks

General Information

Single Row Terminal Blocks are available in four basic line to line molding sizes. Some are available in either open or feed thru/printed circuit designs. The basic material is phenolic. Modifications are also available on most terminal blocks, including marking strips.

Contact Us

Specifications
  • A Kulka® Brand
  • 30 amps
  • 600 Volts AC/DC, Class B/C
  • 912 series (riveted construction) 300 Volts AC/DC, Class C
  • Base, phenolic, 150°C (UL RTI)
  • JJ (GDI-30F) material available
  • Screws, steel, #8-32 phil-slot
  • Terminals, plated brass
  • Open back design (Insulator strip required for voltage rating - Reference)
  • 1-18 poles at 9/16" centers
  • Accepts lugs w/max width of .41"
  • Bare wire range #12-#14 AWG
Standards
  • UL recognized file no. XCFR2.E47811
  • CSA certified file no. LR19766
  • CE Compliant (IEC 60947-7-1)
  • RoHS compliant

Catalog # # of Poles Dimensions Amps Voltage Rating* Series Base Material Bare-Wire Range** Screw Size Inches L to L # of Lines Closed / Open Back Hardware Available Datasheet Purchase
A B A B
812 GP 01 1 1.53 1.13 30 600 600 812 / 912 Phenolic #12 - #14 8-32 .562 1-18 Open Back See Table Below Datasheet Check Stock
812 GP 02 2 2.09 1.69 30 600 600 812 / 912 Phenolic #12 - #14 8-32 .562 1-18 Open Back See Table Below Datasheet Check Stock
812 GP 03 3 2.66 2.25 30 600 600 812 / 912 Phenolic #12 - #14 8-32 .562 1-18 Open Back See Table Below Datasheet Check Stock
812 GP 04 4 3.22 2.81 30 600 600 812 / 912 Phenolic #12 - #14 8-32 .562 1-18 Open Back See Table Below Datasheet Check Stock
812 GP 05 5 3.78 3.38 30 600 600 812 / 912 Phenolic #12 - #14 8-32 .562 1-18 Open Back See Table Below Datasheet Check Stock
812 GP 06 6 4.34 3.94 30 600 600 812 / 912 Phenolic #12 - #14 8-32 .562 1-18 Open Back See Table Below Datasheet Check Stock
812 GP 07 7 4.91 4.50 30 600 600 812 / 912 Phenolic #12 - #14 8-32 .562 1-18 Open Back See Table Below Datasheet Check Stock
812 GP 08 8 5.47 5.06 30 600 600 812 / 912 Phenolic #12 - #14 8-32 .562 1-18 Open Back See Table Below Datasheet Check Stock
812 GP 09 9 6.03 5.63 30 600 600 812 / 912 Phenolic #12 - #14 8-32 .562 1-18 Open Back See Table Below Datasheet Check Stock
812 GP 10 10 6.59 6.19 30 600 600 812 / 912 Phenolic #12 - #14 8-32 .562 1-18 Open Back See Table Below Datasheet Check Stock
812 GP 11 11 7.16 6.75 30 600 600 812 / 912 Phenolic #12 - #14 8-32 .562 1-18 Open Back See Table Below Datasheet Check Stock
812 GP 12 12 7.72 7.31 30 600 600 812 / 912 Phenolic #12 - #14 8-32 .562 1-18 Open Back See Table Below Datasheet Check Stock
812 GP 13 13 8.28 7.88 30 600 600 812 / 912 Phenolic #12 - #14 8-32 .562 1-18 Open Back See Table Below Datasheet Check Stock
812 GP 14 14 8.84 8.44 30 600 600 812 / 912 Phenolic #12 - #14 8-32 .562 1-18 Open Back See Table Below Datasheet Check Stock
812 GP 15 15 9.41 9.00 30 600 600 812 / 912 Phenolic #12 - #14 8-32 .562 1-18 Open Back See Table Below Datasheet Check Stock
812 GP 16 16 9.97 9.56 30 600 600 812 / 912 Phenolic #12 - #14 8-32 .562 1-18 Open Back See Table Below Datasheet Check Stock
812 GP 17 17 10.53 10.13 30 600 600 812 / 912 Phenolic #12 - #14 8-32 .562 1-18 Open Back See Table Below Datasheet Check Stock
812 GP 18 18 11.09 10.69 30 600 600 812 / 912 Phenolic #12 - #14 8-32 .562 1-18 Open Back See Table Below Datasheet Check Stock

mm = dim X 25.4

Hardware Options

(Hardware options may affect ratings - Consult Customer Service)

Catalog # Product Description Reference Sheet
KT73 Full Quick Connect (0 degree Flat) Reference
KT74 Full Quick Connect (45 degree Bend)
KT75 Full Quick Connect (90 degree Bend)
KT79 Half Quick Connect (0 degree Flat)
KT80 Half Quick Connect (45 degree Flat)
KT81 Half Quick Connect (90 degree Flat)
3/4 ST Half Solder Reference
Z Lug over the Side (.641) Reference
J 602 Line-to-Line Jumper Reference
2202 Stud Reference
2204 Feed Thru Solder Reference
PSB Phil-Slot Brass Screw Add "PSB" to end of part number
Marking Strips & Insulator Strips - Sub-Mounted Reference

Quick Connects: .032" x .150"